集成了卸車增壓、儲罐增壓、氣化調壓計量加臭于一體的液化天然氣供氣終端
集LNG供氣站的卸車增壓、儲罐增壓、氣化、調壓、計量、加臭、電氣控制等功能于一體
結構緊湊,占地面積小
支持遠程監控,可實現無人值守
采用空溫氣化,降低運行成本
撬裝一體式,安裝方便,建設周期短;
操作、維護簡單;
設備移動性強,可多次、反復使用
設有低溫液相安全閥,氣相安全閥、安全放散閥
設有液相低溫緊急切斷閥
設有氣相超壓切斷閥
設有靜電接地,現場儀表所有接線都匯總到防爆接線箱內
設有電加熱水浴復熱器,保證極地溫度正常運行
所有壓力、溫度、液位、流量信號與監控系統聯動,保證站內安全
規格型號 | 撬座外形(WxLxH)mm | 氣化器尺寸 (WxLxH)mm | 備注 | ||
---|---|---|---|---|---|
A撬 | B撬 | C撬 | |||
ARTLNG-200 | 3300x2000x2700 | 3500x2000x2700 | 6500x2300x2700 | 氣化器成撬 | |
ARTLNG-300 | 3300x2000x2700 | 3500x2000x2700 | 7930x2300x2700 | 氣化器成撬 | |
ARTLNG-400 | 3300x2000x2700 | 3500x2000x2700 | 8950x2300x2700 | 氣化器成撬 | |
ARTLNG-500 | 3300x2000x2700 | 3500x2000x2700 | 9950x2300x2700 | 氣化器成撬 | |
ARTLNG-600 | 3300x2000x2700 | 3500x2000x2700 | 11000x2300x2700 | 氣化器成撬 | |
ARTLNG-700 | 3300x2000x2700 | 3500x2000x2700 | 4200x2300x2700 | 1575x1440x5345 | 氣化器不成撬 |
ARTLNG-800 | 3300x2000x2700 | 3500x2000x2700 | 4500x2300x2700 | 1575x1950x5345 | 氣化器不成撬 |
ARTLNG-1000 | 3300x2000x2700 | 4000x2200x2700 | 4500x2300x2700 | 2290x1950x5345 | 氣化器不成撬 |
ARTLNG-1200 | 3300x2000x2700 | 4000x2200x2700 | 5000x2300x2700 | 2290x2205x5345 | 氣化器不成撬 |
ARTLNG-1500 | 3300x2000x2700 | 4000x2200x2700 | 5000x2300x2700 | 2290x1950x6545 | 氣化器不成撬 |
ARTLNG-2000 | 3300x2000x2700 | 4000x2200x2700 | 5500x2300x2700 | 2190x1950x9545 | 氣化器不成撬 |
ARTLNG-2500 | 3300x2000x2700 | 4000x2200x2700 | 6000x2300x2700 | 2190x2460x9545 | 氣化器不成撬 |
ARTLNG-3000 | 3300x2000x2700 | 4000x2200x2700 | 6000x2300x2700 | 2190x3480x9545 | 氣化器不成撬 |
ARTLNG-4000 | 3300x2000x2700 | 4000x2200x2700 | 6500x2300x2700 | 2190x3735x9545 | 氣化器不成撬 |
ARTLNG-6000 | 3300x2000x2700 | 4000x2200x2700 | 6500x2300x2700 | 以上氣化器組合 | 氣化器不成撬 |
ARTLNG-8000 | 3300x2000x2700 | 4000x2200x2700 | 8000x2300x2700 | 以上氣化器組合 | 氣化器不成撬 |
ARTLNG-10000 | 3300x2000x2700 | 4000x2200x2700 | 8000x2300x2700 | 以上氣化器組合 | 氣化器不成撬 |
注:
A撬為卸車增壓撬,B撬為儲罐增壓撬,C撬為氣化調壓計量加臭撬
氣化量在600Nm3/h以下的,氣化調壓計量加臭為同一撬
城鄉居民小區
邊遠區人口集中地
商業、餐飲等用戶
燃氣鍋爐用戶
工業用戶如陶瓷廠、熱軋廠、鋁型材廠等
燃氣電廠